← Back to Home

Stats: /review-flight

24
Total Clicks
1
Today
6
Last 7 Days
21
Last 30 Days

Last 7 Days

3
Mon
0
Tue
0
Wed
0
Thu
1
Fri
1
Sat
1
Sun

Device Statistics

🖥️ Desktop
24 100%
Today 1
7 Days 6

Short URL

QR Code

Target URLs

Default https://esim.bilpp.net/download?app=flight
Android https://play.google.com/store/apps/details?id=com.bilpp.esim.flight&showAllReviews=true
iOS https://apps.apple.com/app/id6757370737?action=write-review

Device Breakdown

desktop 24 (100%)

Recent Clicks

Date/Time Device
Jun 21, 2026 08:05 desktop
Jun 20, 2026 17:41 desktop
Jun 19, 2026 03:23 desktop
Jun 15, 2026 08:26 desktop
Jun 15, 2026 05:00 desktop
Jun 15, 2026 03:46 desktop
Jun 12, 2026 10:52 desktop
Jun 03, 2026 07:34 desktop
Jun 02, 2026 07:34 desktop
Jun 01, 2026 11:18 desktop
May 31, 2026 12:47 desktop
May 29, 2026 08:32 desktop
May 27, 2026 22:38 desktop
May 27, 2026 22:38 desktop
May 27, 2026 21:59 desktop
May 27, 2026 21:59 desktop
May 27, 2026 21:59 desktop
May 27, 2026 21:58 desktop
May 27, 2026 21:12 desktop
May 24, 2026 07:20 desktop
View as JSON →
Copied to clipboard!